2015 – 2021
Date | Event Name | Venue | Visitors |
---|---|---|---|
15.April 2023 | SOLSTICE MUSIC presents "”JUNO REACTOR”" | duo MUSIC EXCHANGE | 600 |
25.February 2023 | SOLSTICE MUSIC presents "”OUTSIDERS”" | duo MUSIC EXCHANGE | 500 |
24.September 2022 | SOLSTICE MUSIC presents "”AUTUMN EQUINOX”" | WOMB | 600 |
28.December 2022 | SOLSTICE MUSIC presents "”TIP NIGHT 2022″" | WOMB | 600 |
25.June 2022 | SOLSTICE MUSIC presents "”SUMMER SOLSTICE 2022″" | WOMB | 700 |
28.December 2021 | SOLSTICE MUSIC presents "TWISTIVAL 2021" | ageHa | 1,700 |
28.December 2019 | SOLSTICE MUSIC presents "TIP 25TH ANNIVERSARY" | ageHa | 2,300 |
25.October 2019 | SOLSTICE MUSIC presents "MAD TRIBE HALLOWEEN" | DUO MUSIC EXCHANGE | 350 |
22.June 2019 | SOLSTICE MUSIC presents "SUMMER SOLSTICE" | DUO MUSIC EXCHANGE | 500 |
23.March 2019 | SOLSTICE MUSIC presents "THE TRIBE" | DUO MUSIC EXCHANGE | 700 |
29.December 2018 | SOLSTICE MUSIC 20th Anniversary presents T.I.P. ALL NIGHT | DUO MUSIC EXCHANGE | 2,500 |
01.December 2018 | SOLSTICE MUSIC 20th Anniversary presents PERFECT STRANGER ALL NIGHT | DUO MUSIC EXCHANGE | 500 |
01.September 2018 | SOLSTICE MUSIC PRESENTS X-DREAM & THE DELTA | DUO MUSIC EXCHANGE |
550 |
23 June 2018 | SUMMER SOLSTICE CELEBRATION | DUO MUSIC EXCHANGE | 600 |
03 October 2018 | MAD TRIBE WORLD | DUO MUSIC EXCHANGE | 500 |
04 November 2017 |
HOMmega 20th ANNIVERSARY | ageHa |
1,500 |
04 Octorber 2017 | TIP FESTIVAL 2017 -Night SHIVA- | ageHa | 1,500 |
27.May.2017 | Oregon Eclipse 2017 Teaser in TOKYO | ageHa | 2,000 |
06.May.2017 | Juno Reactor & Friends | Sankeys TYO | 500 |
18.March.2017 | WE LOVE BANSI | ageHa | 2,400 |
12.November.2016 | TIP FESTIVAL 2016 | ageHa | 3,000 |
03.September.2016 | SENSATION JAPAN 2016 | Chiba City Makuhari Seaside Park | 20,000 |
10 July 2015 | SMF2016 | Chiba City Makuhari Seaside Park | 5,000 |
10 October 2015 | SENSATION JAPAN | Makuhari Messe International Exhibition Hall | 20,000 |
29 August 2015 | Solstice Music Festival 2015 | Bicycle country Cycle Sports Center | 6,500 |
30 May 2015 | CIRCOLOCO JAPAN | Chiba City Makuhari Seaside Park DC10 PARK | 3,000 |
2010 – 2014
Date | Event Name | Venue | Visitors |
---|---|---|---|
27 December 2014 | THE DELTA FORCE | Daikanyama UNIT | 800 |
8 November 2014 | TIP FESTIVAL 2014 -TIP RECORDS 20th Anniversary- | ageHa | 3,600 |
28 June 2014 | SHPONGLE LIVE IN CONCERT TOKYO Additional performances |
Shinagawa Stellar Ball | 1,800 |
27 June 2014 | SHPONGLE LIVE IN CONCERT TOKYO | Shinagawa Stellar Ball | 1,800 |
1 June 2013 | BIG BEACH FESTIVAL’13 | Chiba City Makuhari Seaside Park | 25,000 |
2 March 2013 | TWISTIVAL TOKYO | ageHa | 3,500 |
4 June 2012 | BIG BEACH FESTIVAL’12 | Chiba City Makuhari Seaside Park | 23,000 |
5 June 2011 | BIG BEACH FESTIVAL’11 | Chiba City Makuhari Seaside Park | 20,000 |
6 June 2010 | BIG BEACH FESTIVAL’10 | Chiba City Makuhari Seaside Park | 20,000 |
2005 – 2009
Date | Event Name | Venue | Visitors |
---|---|---|---|
6 June 2009 | BIG BEACH FESTIVAL’09 | Hakkeijima Sea Paradise | 20,000 |
14 March 2009 | Ar-pae | J-POP CAFE | 400 |
31 December 2008 | COUNTDOWN 2009 – TRIBALPSYCHEDELICA – | Shinjyuku FACE & CLUB M’s | 2,000 |
24 November 2008 | WREHOUSE702 4th ANNIVERSARY AFTERHOURS-CIRCOLOCO JAPAN TANIA VULCANO |
WAREHOUSE702 | 500 |
22 November 2008 | THE DELTA FORCE 08 | Shinjyuku FACE | 800 |
18 October 2008 | NO BORDERS feat/ EXTRAWELT | WAREHOUSE702 | 600 |
20 September 2008 | CIRCOLOCO JAPAN 08 CIRILLO | WAREHOUSE702 | 400 |
08 August 2008 | SOLSTICE MUSIC FESTIVAL-smf’08 | Gifu Meihou Ski Resort | 3,000 |
02 August 2008 | NO BORDERS feat/ FUMIYA TANAKA | WAREHOUSE702 | 400 |
19 July 2008 | CIRCOLOCO JAPAN 08 PEDRO | WAREHOUSE702 | 450 |
05 July 2008 | NO BORDERS feat/ LEFTROOM RECORDS | WAREHOUSE702 | 400 |
13 June 2008 | NO BORDERS feat/ XAVIEL MOREL | WAREHOUSE702 | 400 |
13 June 2008 | NO BORDERS feat/ DOLLZ AT PLAY | WAREHOUSE702 | 400 |
16 May 2008 | CIRCOLOCO JAPAN 08 TANIA VULCANO | WAREHOUSE702 | 600 |
03 May 2008 | 10YEAR ANNIVERSARY NEW MAPS OF HYPERSPACE’08 | Zepp Tokyo | 2,000 |
06 October 2007 | RAJA RAM THE ANTHOLOGY | Zepp Tokyo | 2,000 |
29 September 2007 | SOLSTICE MUSIC FESTIVAL 2007 | Yokohama Port Symbol Tower | 2,500 |
23 June 2007 | NO BORDERS feat/ ELLEN ALLIEN | SPACE LAB YELLOW | 700 |
26 May 2007 | ALIEN ATTACKS | Differ Ariake | 1,700 |
05 May 2007 | NEW MAPS OF HYPERSPACE 2007 IN OSAKA | Zepp Osaka | 2,000 |
02 May 2007 | NEW MAPS OF HYPERSPACE 2007 IN TOKYO | Zepp Tokyo | 2,500 |
29 April 2007 | NEW MAPS OF HYPERSPACE 2007 IN NAGOYA | Club Pacific Ocean | 2,000 |
21 April 2007 | LINGERIE PARTY | WAREHOUSE | 1,400 |
10 February 2007 | ESP | Differ Ariake | 1,700 |
07 January 2007 | NO BORDERS feat/ EXTRAWELT | SPACE LAB YELLOW | 800 | 31 December 2006 | COUNTDOWN 2007 IN SHINJUKU | Shinjyuku FACE & CLUB M’s | 2,500 |
31 December 2006 | COUNTDOWN 2007 IN YOKOHAMA | Witch Cafe Yokohama | 1,000 |
25 November 2006 | SONICA IN TOKYO | Differ Ariake | 2,000 |
04 November 2006 | SPUN TOUR 2006 IN OSAKA | Zepp Osaka | 2,000 |
02 November 2006 | SPUN TOUR 2006 IN TOKYO | Zepp Tokyo | 2,500 |
07 October 2006 | RAJA RAM’S STASH BAG TOUR 2006 | Differ Ariake | 2,500 |
15 July 2006 | SOLSTICE MUSIC FESTIVAL 2006 | Myoko SuginoHara Ski Resort | 5,000 |
03 June 2006 | SPUN FIELD 2006 | Myoko SuginoHara Ski Resort | 2,000 |
03 May 2006 | NEW MAPS OF HYPERSPACE 2006 IN OSAKA | Zepp Osaka | 2,000 |
29 April 2006 | NEW MAPS OF HYPERSPACE 2006 IN TOKYO | Makuhari Messe International Exhibition Hall2,3ホール | 7,000 |
20 March 2006 | THE DELTA FORCE 2006 IN TOKYO | Zepp Osaka | 2,200 |
18 March 2006 | THE DELTA FORCE 2006 IN OSAKA | Zepp Tokyo | 1,300 |
25 February 2006 | TWISTED TOUR IN OSAKA | Zepp Osaka | 1,500 |
18 February 2006 | TWISTED TOUR 2006 IN TOKYO | Zepp Tokyo | 2,500 |
14 January 2006 | I-ROBOT | Differ Ariake | 2,000 |
24 December 2005 | VIVID EXPERIENCE 2005 | Makuhari Messe International Exhibition Hall10ホール | 8,000 |
26 November 2005 | TIP/WORLD TOUR 2005 IN OSAKA | Zepp Osaka | 1,500 |
19 November 2005 | TIP/WORLD TOUR 2005 IN TOKYO | Zepp Tokyo | 2,500 |
29 October 2005 | EMERGENCY BROADCAST SYSTEM IN OSAKA | Differ Ariake | 1,500 |
08 October 2005 | EMERGENCY BROADCAST SYSTEM IN TOKYO | Differ Ariake | 2,500 |
22 July 2005 | SOLSTICE MUSIC FESTIVAL 2005 | Gifu Meihou Ski Resort | 6,000 |
18 June 2005 | SUMMER SOLSTICE 2005 | Club Citta Kawasaki | 1,200 |
07 May 2005 | NEW MAPS OF HYPERSPACE 2005 IN TOKYO | Makuhari Messe International Exhibition Hall10ホール | 7,000 |
03 May 2005 | NEW MAPS OF HYPERSPACE 2005 IN OSAKA | Zepp Osaka | 2,500 |
01 April 2005 | THE DELTA FORCE | Club Citta Kawasaki | 1,500 |
12 February 2005 | FUTURE SHOCK IN OSAKA | Studio Palthitta | 800 |
10 February 2005 | FUTURE SHOCK IN TOKYO | Zepp Tokyo | 1,500 |
2000 – 2004
Date | Event Name | Venue | Visitors |
---|---|---|---|
31 December 2004 | COUNTDOWN 2005 | Differ Ariake | 3,000 |
25 December 2004 | VIVID EXPERIENCE | Makuhari Messe International Exhibition Hall3ホール | 8,000 |
20 November 2004 | SOLSTICE TOUR 2004 IN OSAKA | Zepp Osaka | 1,500 |
20 November 2004 | SOLSTICE TOUR 2004 IN TOKYO | Zepp Tokyo | 2,500 |
06 November 2004 | RAJA RAM’S STASHBAG TOUR IN TOKYO | Differ Ariake | 2,500 |
02 November 2004 | RAJA RAM’S STASHBAG TOUR IN OSAKA | Osaka mother Hall | 1,700 |
03 September 2004 | ARCHAIC REVIVAL | Tochigi Kurobane Springs | 3,000 |
03 May 2004 | WE INTERFACE IN OSAKA | Osaka mother Hall | 1,000 |
29 April 2004 | WE INTERFACE IN TOKYO | AX | 1,500 |
03 April 2004 | MAXIMUM VELOCITY IN TOKYO | Zepp Tokyo | 2,000 |
02 April 2004 | MAXIMUM VELOCITY IN OSAKA | Osaka mother Hall | 1,000 |
13 March 2004 | TWISTED SESSIONS IN TOKYO | Club Citta Kawasaki | 1,000 |
12 March 2004 | TWISTED SESSIONS IN OSAKA | Osaka mother Hall | 1,000 |
10 February 2004 | SPUN TOUR 2004 IN OSAKA | Osaka mother Hall | 1,700 |
07 February 2004 | SPUN TOUR 2004 IN TOKYO | Zepp Tokyo | 2,700 |
31 December 2003 | COWNTDOWN 2004 | Tokyo Bay NK Hall | 8,000 |
22 November 2003 | TIP TOUR 2003 IN OSAKA | Shinkiba studio Coast | 3,000 |
02 November 2003 | ARTIFICIAL FREQUENCIES IN TOKYO | Diffa Ariake | 1,000 |
01 November 2003 | ARTIFICIAL FREQUENCIES IN TOKYO | Diffa Ariake | 1,500 |
04 October 2003 | BODY & SOUL IN TOKYO | Differ Ariake | 1,500 |
03 October 2003 | BODY & SOUL IN OSAKA | Osaka mother Hall | 900 |
21 June 2003 | SUMMER SOLSTICE | Club Citta Kawasaki | 1,500 |
04 May 2003 | TWISTED TOUR 2003 IN TOKYO | Shinkiba studio Coast | 3,000 |
02 May 2003 | TWISTED TOUR 2003 IN OSAKA | Osaka mother Hall | 1,000 |
22 March 2003 | ON THE ROX TOUR IN TOKYO | Differ Ariake | 1,500 |
21 March 2003 | ON THE ROX TOUR IN NAGOYA | Nagoya Diamond Hall | 800 |
08 March 2003 | ETNICANET TOUR 2003 IN OSAKA | Osaka mother Hall | 800 |
01 March 2003 | ETNICANET TOUR 2003 IN TOKYO | Yokohama Bay Hall | 1,000 |
10 February 2003 | SPACE JUNGLE IN TOKYO | Differ Ariake | 2,500 |
08 February 2003 | SPACE JUNGLE IN OSAKA | Osaka mother Hall | 1,000 |
31 December 2002 | COWNTDOWN 2003 | Club Citta Kawasaki | 12,000 |
23 November 2002 | CLOSE ENCOUNTERS TOUR IN TOKYO | Club Citta Kawasaki | 1,500 |
22 November 2002 | CLOSE ENCOUNTERS TOUR IN SAPPORO | Sapporo Kingumu | 800 |
16 November 2002 | CLOSE ENCOUNTERS TOUR IN NAGOYA | Nagoya Diamond Hall | 1,000 |
03 November 2002 | THE USUAL SUSPECTS IN OSAKA | Osaka mother Hall | 1,000 |
02 November 2002 | THE USUAL SUSPECTS IN TOKYO | Differ Ariake | 2,000 |
05 October 2002 | AZTECHNO DREAM | Yokohama Bay Hall | 1,600 |
30 August 2002 | FIFA WORLD CUP 2002 OFFICIAL PARTY | The Garden Takeshiba | 1,000 |
19 July 2002 | SOLSTICE MUSIC FESTIVAL ~GLOBAL TRANCE FESTIVAL 2002~ | Motosu Highland | 12,000 |
04 May 2002 | PSYCHEDELIC JAM IN NAGOYA | Nagoya Diamond Hall | 1,000 |
03 May 2002 | PSYCHEDELIC JAM IN TOKYO | Differ Ariake | 2,500 |
23 March 2002 | SOLSTICE MUSIC TOUR IN NAGOYA | Nagoya Diamond Hall | 1,000 |
20 March 2002 | SOLSTICE MUSIC TOUR IN TOKYO | Club Citta Kawasaki | 1,500 |
10 February 2002 | RETURN TO THE SOURCE 2002 | Zepp Tokyo | 3,000 |
31 December 2001 | COWNTDOWN 2002 | Makuhari Messe Event Hall | 12,000 |
24 November 2001 | KOX BOX JAPAN TOUR 2001 IN TOKYO | Differ Ariake | 2,000 |
23 November 2001 | KOX BOX JAPAN TOUR 2001 IN OSAKA | Osaka mother Hall | 1,000 |
22 December 2001 | WINTER SOLSTICE 2001 | Club Citta Kawasaki | 1,500 |
03 November 2001 | ELEKTRIK COLORS | Yokohama Bay Hall | 1,600 |
20 July 2001 | SOLSTICE MUSIC FESTIVAL GLOBAL TRANCE FESTIVAL 2001 | Motosu Highland | 10,000 |
09 June 2001 | HYPER SPACE | Korakuen Geopolis | 2,500 |
05 May 2001 | TWISTED TOUR 2001 IN TOKYO | Differ Ariake | 2,000 |
04 May 2001 | TWISTED TOUR 2001 IN NAGOYA | Nagoya Diamond Hall | 700 |
19 March 2001 | TIP WORLD TOUR 2001 IN TOKYO | Yokohama Bay Hall | 1,600 |
17 March 2001 | TIP WORLD TOUR 2001 IN OSAKA | Osaka Bayside Genis | 1,000 |
10 February 2001 | RETURN TO THE SOURCE 2001 | ZEPP TOKYO | 3,000 |
31 December 2000 | NEW MILLENNIUM COUNTDOWN / TRANCE ZONE | Tokyo Big Sight, East Exhibition Hall 6Hall | 12,000 |
22 December 2000 | WINTER SOLSTICE | Yokohama Bay Hall | 1,300 |
30 September 2000 | SOLSTICE MUSIC | Yokohama Bay Hall | 1,200 |
23 September 2000 | EAT STATIC | Ebisu Garden Hall | 2,000 |
03 September 2000 | AMSTERDAM EXPRESS/ Japan Netherlands 400th Anniversary |
Ebisu Garden Hall | 1,500 |
01 September 2000 | AMSTERDAM EXPRESS/ Japan Netherlands 400th Anniversary |
Shinjuku Liquid Room | 1,000 |
21 July 2000 -23 July | SOLSTICE MUSIC FESTIVAL GLOBAL TRANCE FESTIVAL 2000 | Table Fuji Green campsite | 6,000 |
05 May 2000 | TWISTED TOUR 2000 IN OSAKA | Osaka Bayside Jenny | 800 |
02 May 2000 | TWISTED TOUR 2000 IN TOKYO | Yokohama Bay Hall | 1,000 |